Joni Pitkänen D 23 2000000 2 75 75 75 75 75 69 78 79 75 57 59 72 75 73 74
Jarret Stoll C 25 2200000 2 80 77 76 71 73 75 83 76 74 83 67 71 77 73 77
Ales Hemsky R 23 3500000 6 78 83 84 69 74 63 87 65 81 64 64 65 81 68 74
Raffi Torres L 25 2300000 4 76 73 76 70 74 73 73 75 49 53 62 76 75 72 71
Ryan O'Marra C HAM 20 255000* 3 42 45 45 44 46 45 51 49 69 49 50 50 44 45 55
Devan Dubnyk G HAM 21 205200* 3 50 50 47 52 50 51 49 44 72 43 46 52 49 51 57
Vs
Joe Sakic C 38 6750000 1 83 86 85 78 74 64 86 84 79 85 94 76 84 72 83
Marek Svatos R 25 2400000 3 80 76 81 70 73 67 79 71 76 66 56 66 79 70 75
Milan Hejduk R 31 3800000 4 87 76 80 64 67 62 83 73 87 78 76 70 81 64 76
John-Michael Liles D 26 1400000 1 71 74 73 72 73 66 78 76 79 64 60 68 72 70 74
Jaccepte