Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Toronto Maple Leafs 8 6 2 0 0 12 ,750 25 20 16,67 84,21 6-2-0-0 5-2-0-0 1-0-0-0
*New Jersey Devils 8 5 2 0 1 11 ,688 25 17 7,32 78,57 5-2-0-1 4-1-0-1 1-1-0-0
*Tampa Bay Lightning 8 4 2 1 1 10 ,625 26 20 20,69 73,91 4-2-1-1 2-1-0-1 2-1-1-0
*Atlanta Thrashers 8 4 3 1 0 9 ,563 28 22 15,38 79,17 4-3-1-0 3-1-1-0 1-2-0-0
*New York Rangers 8 4 3 1 0 9 ,563 24 19 14,29 92,11 4-3-1-0 3-2-0-0 1-1-1-0
*Montreal Canadiens 8 4 3 0 1 9 ,563 21 19 13,04 82,76 4-3-0-1 3-2-0-0 1-1-0-1
*Pittsburgh Penguins 8 4 3 1 0 9 ,563 25 25 14,29 79,07 4-3-1-0 1-1-0-0 3-2-1-0
*Carolina Hurricanes 8 4 3 1 0 9 ,563 25 29 12,00 88,00 4-3-1-0 2-1-1-0 2-2-0-0
Boston Bruins 8 4 4 0 0 8 ,500 19 18 16,67 95,24 4-4-0-0 2-2-0-0 2-2-0-0
Philadelphia Flyers 8 4 4 0 0 8 ,500 19 20 7,69 85,19 4-4-0-0 1-2-0-0 3-2-0-0
Washington Capitals 8 3 3 1 1 8 ,500 24 28 17,39 77,78 3-3-1-1 1-2-0-1 2-1-1-0
New York Islanders 8 3 4 0 1 7 ,438 17 20 18,75 94,74 3-4-0-1 2-1-0-1 1-3-0-0
Florida Panthers 8 3 5 0 0 6 ,375 23 26 19,05 83,33 3-5-0-0 2-2-0-0 1-3-0-0
Buffalo Sabres 8 2 5 0 1 5 ,313 19 24 18,42 79,49 2-5-0-1 1-1-0-0 1-4-0-1
Ottawa Senators 8 2 6 0 0 4 ,250 15 27 17,24 85,29 2-6-0-0 1-1-0-0 1-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 8 5 2 0 1 11 ,688 25 17 7,32 78,57 5-2-0-1 4-1-0-1 1-1-0-0
*New York Rangers 8 4 3 1 0 9 ,563 24 19 14,29 92,11 4-3-1-0 3-2-0-0 1-1-1-0
*Pittsburgh Penguins 8 4 3 1 0 9 ,563 25 25 14,29 79,07 4-3-1-0 1-1-0-0 3-2-1-0
Philadelphia Flyers 8 4 4 0 0 8 ,500 19 20 7,69 85,19 4-4-0-0 1-2-0-0 3-2-0-0
New York Islanders 8 3 4 0 1 7 ,438 17 20 18,75 94,74 3-4-0-1 2-1-0-1 1-3-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Toronto Maple Leafs 8 6 2 0 0 12 ,750 25 20 16,67 84,21 6-2-0-0 5-2-0-0 1-0-0-0
*Montreal Canadiens 8 4 3 0 1 9 ,563 21 19 13,04 82,76 4-3-0-1 3-2-0-0 1-1-0-1
Boston Bruins 8 4 4 0 0 8 ,500 19 18 16,67 95,24 4-4-0-0 2-2-0-0 2-2-0-0
Buffalo Sabres 8 2 5 0 1 5 ,313 19 24 18,42 79,49 2-5-0-1 1-1-0-0 1-4-0-1
Ottawa Senators 8 2 6 0 0 4 ,250 15 27 17,24 85,29 2-6-0-0 1-1-0-0 1-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 8 4 2 1 1 10 ,625 26 20 20,69 73,91 4-2-1-1 2-1-0-1 2-1-1-0
*Atlanta Thrashers 8 4 3 1 0 9 ,563 28 22 15,38 79,17 4-3-1-0 3-1-1-0 1-2-0-0
*Carolina Hurricanes 8 4 3 1 0 9 ,563 25 29 12,00 88,00 4-3-1-0 2-1-1-0 2-2-0-0
Washington Capitals 8 3 3 1 1 8 ,500 24 28 17,39 77,78 3-3-1-1 1-2-0-1 2-1-1-0
Florida Panthers 8 3 5 0 0 6 ,375 23 26 19,05 83,33 3-5-0-0 2-2-0-0 1-3-0-0